Sonsorship Packages
Sponsorship has two main forms or hybrids thereof: in-kind sponsorship or financial sponsorship. An in-kind sponsorship can be something like hiring a car to transport conference delegates between destinations (airport, hotel & conference venue), sponsoring the conference venue or making conference souvenirs (badges, pens, notepads or bag). Revenue generated from sponsorship will be used principally to fund the cost involved in organising the conference. Sponsorship revenue will also enable us to advertise the event. Any surplus will be used as seed money for subsequent events.
Please see ICAST Patrons for the conference account details to enable you pay your sponsorship contributions. Thanks.
Available Sponsorship Packages for ICAST Patrons
(Patrons may opt not to associate with any activity of the conference except their financial contribution.)| Sponsorship Benefits | Bronze | Silver | Gold | Platinum | Diamond |
|---|---|---|---|---|---|
| Sponsorship Fee | US$2000 | US$3,000 | US$5,000 | US$10,000 | US$20,000 & Over |
| Maximum Number of free registrations included | 1 | 2 | 4 | 6 | 9 |
| Participation in investor/developer forum | yes | yes | yes | yes | yes |
| Teas & coffees | yes | yes | yes | yes | yes |
| Your name and company logo on conference website | yes | yes | yes | yes | yes |
| Access to networking and social activities | yes | yes | yes | yes | yes | Lunches | yes | yes | yes | yes | yes | Name and logo in conference documentation | no | yes | yes | yes | yes | Participation in the organizing committee | no | yes | yes | yes | yes | Your company name acknowledged during opening speechs | no | no | yes | yes | yes | Name exposure in all media releases | no | no | yes | yes | yes | Name and logo on promotional items placed on seating tables | no | no | no | yes | yes | Company name and logo in conference proceedings | no | no | no | yes | yes | Your company name and logo on banner in conference rooms | no | no | no | no | yes |

